Road Racing Results
Results of any Road Races our members run in.
2004
2004 ORRRC Marathon in Xenia

David Johnston alumni of the Yellow Springs HS T&F and Cross Country 
programs won the 2004 ORRRC Marathon in Xenia, Ohio this past Sunday 
(April 4th, 2004).  Johnston is also an assistance coach with the 
Miami Valley Track Club.

             

Overall Results

April 4, 2004

PLACE NAME                   CITY, ST           S AG DIV  RUN     PACE

===== ====================== ================== = == === ======= =====

 MALE OVERALL          

    1 David Johnston         Dayton OH          M 30     2:39:54  6:06

    2 Richard Roberts        Mansfield OH       M 23     2:48:49  6:27

    3 Jeffrey Coudron        West Milton OH     M 33     2:54:40  6:40

37th Annual Frostbite 5 Miler

37th Annual Frostbite 5 Miler            Ohio River Road Runners Club
 
Overall Results - 2
February 1, 2004
 
PLACE NAME                   CITY, ST           S AG DIV  RUN     PACE TEAM
===== ===================== =================== = == ==== ======= ==== ====
 Overall Results        
    1 Tim Rieger II          Miamisburg OH      M 27   1   25:52  5:11          
    2 David T. Johnston      Dayton OH          M 30   1   26:48  5:22 MVTC/GT  
    3 Donn Craig             Troy OH            M 30   2   26:59  5:24 MC Y     
    4 John Agnew             Bellbrook OH       M 42   1   27:14  5:27 WP B     
    5 Chris DesRoches        Dayton OH          M 45   1   27:20  5:28 GLB      
    6 Jason Newport          Eaton OH           M 33   3   27:34  5:31 GLB      
    7 Dan Flaute             Kettering OH       M 27   2   27:40  5:32 WP B     
    8 Kenn Daily             Fairborn OH        M 40   2   27:52  5:35 MVTC/GT  
   20 Peter Christoff        Beavercreek OH     M 21   4   30:12  6:03 MVTC/GT
   29 Walter Osborne         Springboro OH      M 28   5   30:51  6:11 MVTC/GT 
   62 Brian Mathes           Beavercreek OH     M 40  12   33:03  6:37 MVTC/GT 
   79 Scott Wentz            Centerville OH     M 34  17   34:19  6:52 MVTC/GT 
  124 Robert C. Faux         Columbus OH        M 21   5   36:39  7:20 MVTC/GT 
  134 Vince Peters           Yellow Springs OH  M 49  18   37:13  7:27 MVTC/GT  
  135 Rich Drake              OH                M 32  20   37:17  7:28 MVTC/GT 
  139 David Warren           Yellow Springs OH  M 17  10   37:44  7:33 MVTC/GT
  155 Christopher Buell      Beavercreek OH     M 41  30   38:50  7:46 MVTC/GT 
  157 Andrew Peters          Yellow Springs OH  M 13   1   39:02  7:49 MVTC/GT
  173 Barbara Evans          Beavercreek OH     F 50   1   39:57  8:00 MVTC/GT 
  162 Christina Peters       Yellow Springs OH  F 15   1   39:33  7:55 MVTC/GT

Little Miami 10 Mile

Little Miami 10 Mile            Ohio River Road Runner Club
 
Overall Results
February 15, 2004
 
PLACE NAME                   CITY, ST           S AG DIV RUN     PACE  
===== ====================== ================== = == === ======= =====
 Overall Results        
    1 Dave Johnston                             M 30   1   55:06  5:31 
    2 Chris DesRoches        Dayton OH          M 45   1   55:12  5:32 
    3 Rob Lewis              Dayton OH          M 24   1   59:13  5:56 
    4 David LaPalombara      Yellow Springs OH  M 46   2 1:00:58  6:06 
   64 Tina Peters            Yellow Springs OH  F 15   1 1:25:15  8:32 
   74 Zara Rhone             Dayton OH          F 33   3 1:29:27  8:57 

2003
Oktoberfest 10K - Minster, Ohio
Picture -><-

1 MIKE  KORIR 28 M POLAND OH 29:53

2 T J LENTZ 36 M CINCINNATI OH 30:46

3 SCOTT WENGER 28 M WEST LIBERTY OH 31:04

4 DAVE JOHNSTON 29 M DAYTON OH 32:34

5 ERIC COFFMAN 35 M LEXINGTON KY 32:48

6 KENN DAILY 40 M FAIRBORN OH 33:02

7 OVIDIU OLTEANU 33 M ROYAL OAK MI 33:29

8 STAN NICOL 41 M MARION OH 33:33

9 ZAC GRAHAM 21 M GREENVILLE OH 33:34

10 MATTHEW SCARR 35 M KETTERING OH 33:44

11 JOSH MAPLE 27 M PIQUA OH 33:57 

12 JIMMIE WESKESSER 27 M CENTERVILLE OH 34:02

13 BILL VALENZANO 44 M AMELIA OH 34:09

14 DAN HEMMELGARN 26 M MINSTER OH 35:04

15 NATHAN GIBSON 22 M COVINGTON OH 35:17

16 BYRON KIMMEL 29 M VANDALIA OH 35:31

17 LON BUSSELL 45 M CINCINNATI OH 35:33

18 DAVE LAPALOMBARA 46 M YELLOW SPRINGS OH 35:36

Yellow Springs 2 mile Fun Run - August 24th 2003

1Dave Johnston20-29M9:50
2Grant Scott20-29M9:58
3Kenn Daily40-49M10:40
4David WarrenHS M11:10
5Carey DixonHS - M11:21
6Mark Breza20-29M12:12
7Andy PetersJH M12:20
8Vince Peters40-49M12:50
9Gary Dixon50-59M13:16
10Alexis Onfroy-CurleyE(4-6) M13:18
11Mike Duricy40-49M13:28
12Brian Gaughan40-49M13:36
13Jack KincadeE(4-6) M13:46
14Tina PetersHS F13:48
15Steve Piatt50-59M14:36
16Matthew MorrettaHS-M14:48
17Max BuckwalterJH-B14:52
18Jim Hardman40-49M15:06
19Susan Hieber40-49F15:36
20Zac KatzsteinJH-B16:00
21Sara Wallis20-29F16:01
22William Kent50-59M16:15
23Rusty Inman30-39F16:18
24Todd SheetsJH B17:08
25Rosa DixonJH-G17:10
26Jesse RothmanJH-B17:19
27Elizabeth HieberJH-G17:24
28Zeke HardmanE(4-6) - B18:19
29Jocelyn Hardman30-39F18:20
30Ellen Kincade40-49F18:31
31Matt FinnJH-B18:34
32Susan Doubt40-49F18:38
33Debra Wilburn40-49F18:43
34Danielle DoubtJH-G18:46
35Jacob KintnerE(4-6) B18:48
36Lois MillerE(1-3) G18:50
37Ellen SwisherJH-G19:26
38Sherri Good30-39F19:36
39Allen HieberE(4-6) M19:42
40Rich Hieber40-49M19:43
41Keith Doubt40-49M20:02
42Ryan PhllipsE(4-6)M20:03
43Lara DonnellyJH-G20:07
44Lorrie GarciaHS-F20:27
45Asa CasenhiserJH-B20:38
46Olivia MeszavosJH-G21:31
47Kyle MillerJH-B22:06
48Yosef JohnsonJH-B22:07
49Karen Peters20-29F22:10
50Gabe Miller?22:33
51Levi PerryE(1-3)B22:36
52Justin Garcia20-29M23:01
53Alexandra BeerE(4-6)G23:27
54??23:32
55Richard Donnelly50-59M23:34
56Romina AgueroHS-F23:37
57Kim Miller30-39F23:39
58Terri Johnson30-39F23:39
59Barb Hensley*50-59F25:43
60Zach ReichertHS-B26:11
61Sam BorchersHS-B26:12
62Kelly MillerE(4-6)G31:40
63April DoubtE(4-6)G31:41
64??31:55
65Charlie WataugtelE(1-3)B32:00
66Rob English30-39M35:00
67Adriane BeerE(1-3)G35:05
68Bonnie Bauer60-69FNT
69??NT
70Chris GarciaE(4-6)B39:33
71? ReichertE(4-6)B39:34
72Emily BauerE(4-6)G40:40
73Anne Bauer30-39F40:41
74Charles Bauer60-69M40:41

107th Boston Marathon - April 21, 2003

Bib Name Age M/F City State Country Ctz   *  

1356 Lapalombara, Dave 45 M Yellow Springs OH USA    
Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k
0:18:45 0:37:45 0:56:49 1:16:30 1:20:48 1:36:32 1:57:50 2:20:05 2:42:36
Finish Pace Projected Time Official Time Net Time Overall Gender Division
0:06:36 2:52:44 2:52:31 281 263 59
Daily, Kenn              
Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k
                 
Finish Pace Projected Time Official Time Net Time Overall Gender Division
             

ORRRC Teccumseh YMCA 10K - April 19, 2003

PLACE NAME                   CITY, ST           S AG DIV   RUN    PACE TEAM  
===== ====================== ================== = == ===== ====== ==== ====
 MALE OVERALL           
    1 Brent DesRoches        Dayton OH          M 18       32:38  5:15 GLB
 FEMALE OVERALL         
    1 Annette Bauer-English  Centerville OH     F 39       40:08  6:28 FROGS

 OVERALL RESULTS        
    1 Brent DesRoches        Dayton OH          M 18   1   32:38  5:15 GLB
    2 Donn Craig             Piqua OH           M 29   1   32:57  5:19 MC Y
    3 Chris DesRoches        Dayton OH          M 44   1   33:00  5:19 GLB
    4 James Beyer            Dayton OH          M 35   1   33:46  5:26 GLB
    5 David Johnston         Dayton OH          M 29   2   33:57  5:28 MVTC/GT
   33 Rich Hieber            Fairborn OH        M 41   9   40:28  6:31 MVTC/GT
   46 Robert Faux            Fairborn OH        M 21   1   42:05  6:47 MVTC/GT
   57 Eric Miller                               M 28  10   43:17  6:58 MVTC/GT
   70 Vincent F. Peters      Yellow Springs OH  M 49  12   44:37  7:11 MVTC/GT
   79 Andrew Peters          Yellow Springs OH  M 13   2   46:23  7:28 MVTC/GT
  121 Susan Hieber           Fairborn OH        F 40   4   55:57  9:01 MVTC/GT
  125 Maryln Miller                             F 23   5   57:04  9:11 MVTC/GT

Lou Cox Memorial Run - 5K Run - 05/26/2003 - Dayton, OH

Place Name                      Age Sex City            St Time    Pace  
===== ========================= === === =============== == ======= ===== 
    1 Henry Dennis               28   M                      14:23  4:39 
    2 Scott Wenger               28   M                      15:02  4:51 
    3 Gill Edwards               23   M Groveport       OH   15:17  4:56 
    4 Brent Desroches            18   M Dayton          OH   15:22  4:58 
    5 John Agnew                 41   M Bellbrook       OH   15:43  5:05 
    6 Chris Desroches            44   M Dayton          OH   15:55  5:08 
    7 Jim Beyer                  35   M Dayton          OH   16:04  5:11 
    8 Kenn Daily                 39   M Fairborn        OH   16:06  5:12
   19 Dave Lapalombara           46   M Yellow Springs  OH   17:12  5:33 
   58 Andy Peters                13   M Yellow Springs  OH   18:56  6:07 
   64 Carey Dixon                15   M Yellow Springs  OH   19:05  6:10 
  164 Gary Dixon                 52   M Yellow Springs  OH   21:25  6:55 
  209 Christopher Buell          40   M Beavercreek     OH   22:17  7:12 
  434 Vince Peters               49   M Yellow Springs  OH   25:41  8:18 
  549 Edward Fitch               42   M Mechanicsburg   OH   27:33  8:54 
  629 Rosa Dixon                 13   F Yellow Springs  OH   28:56  9:20 
  637 Tina Peters                15   F Yellow Springs  OH   29:05  9:23
  649 Jennifer Peters            38   F Yellow Springs  OH   29:23  9:29 

Little Miami 10 Mile - March 23, 2003

Little Miami 10 Mile            Ohio River Road Runner Club
 
Overall Results 
PLACE NAME                   CITY, ST           S AG DIV RUN     PACE  
===== ====================== ================== = == === ======= =====
 MALE OVERALL           
    1 Kenn Daily             Fairborn, Oh       M 39   1   55:42  5:35 
 FEMALE OVERALL         
    1 Nicole LaSelle         Huber Heights OH   F 25   1 1:01:41  6:11 
 Overall Results        
    1 Kenn Daily                                M 39   1   55:42  5:35 
    2 Rob Lewis              Dayton OH          M 23       58:22  5:51 
    3 Jack Lintz             Englewood OH       M 50   1   59:35  5:58 
    4 David LaPalombara      Yellow Springs OH  M 45   1   59:45  5:59 
    5 Peter Christoff        Beavercreek OH     M 21   1 1:01:16  6:08 
    6 David Bailey           Springfield OH     M 32   1 1:01:38  6:10 
    7 Nicole LaSelle         Huber Heights OH   F 25   1 1:01:41  6:11 
    8 Jeff Coudron           West Milton OH     M 32   2 1:02:17  6:14 
    9 Brian Mathes           Beavercreek OH     M 39   2 1:02:33  6:16 
   10 Michelle R. Kitze      Dayton OH          F 36   1 1:03:27  6:21 
   11 Timothy Nijakowski     Mason OH           M 31   3 1:03:29  6:21 
   12 Krista Place           Gahanna OH         F 29   2 1:05:08  6:31 
   13 Brent Burks            Dayton OH          M 33   4 1:05:43  6:35 
   14 Mark Reams                                M 37   3 1:06:55  6:42 
   15 David Steiner          Waynesville OH     M 36   4 1:07:03  6:43 
   16 Todd Welsh             Kettering OH       M 44   1 1:07:25  6:45 
   17 Gary A. Cohee          Greenville OH      M 50   2 1:08:16  6:50 
   18 Pete Trump             Beavercreek OH     M 49   2 1:08:26  6:51 
   19 Steve Webb                                M 38   5 1:09:15  6:56 
   20 Michael Polakowski     Dayton OH          M 37   6 1:09:19  6:56 
   21 Peter Shafer           Kettering OH       M 47   3 1:10:09  7:01 
   22 Mark Shirkey           Waynesville OH     M 49   4 1:11:06  7:07 
   23 Richard Barton         Greenville OH      M 49   5 1:11:46  7:11 
   24 Danny Losekamp         Beavercreek OH     M 49   6 1:12:14  7:14 
   25 Alvin Eder             Dayton OH          M 51   3 1:12:48  7:17 
   26 Dan Tieman              OH                M 41   2 1:13:02  7:19 
   27 Mark DiPadun                              M 43     1:13:29  7:21 
   28 Christine Tieman       Bellbrook OH       F 38   2 1:13:36  7:22 
   29 Daniel B. Thompson     Centerville OH     M 42   3 1:13:46  7:23 
   30 Scott Wentz            Centerville OH     M 33   5 1:13:55  7:24 
   31 Chris Quinn                               M 32     1:14:04  7:25 
   32 Jeff Cunningham                           M 44   4 1:14:19  7:26 
   33 Ken Sirois             Springboro OH      M 56   1 1:14:37  7:28 
   34 Zara Rhone                                F 32     1:14:58  7:30 
   35 Melinda Leisure                           F 27   3 1:15:02  7:31 
   36 Doug Todd                                 M 43     1:15:32  7:34 
   37 Eric Miller                               M 28   1 1:16:02  7:37 
   38 Joseph Untener         Kettering OH       M 42   5 1:16:07  7:37 
   39 Fred Strong            Dayton OH          M 60   2 1:16:13  7:38 
   40 Steve Piatt            Yellow Springs OH  M 54   4 1:16:14  7:38 
   41 Dennis Herron          West Carrollton OH M 50   5 1:16:32  7:40 
   42 Carl Brun              Dayton OH          M 43   6 1:16:55  7:42 
   43 Steve E Thomas         London OH          M 39   7 1:17:15  7:44 
   44 Teresa Borros-Kearney  Centerville OH     F 41   1 1:17:48  7:47 
   45 Lee B. Birt            Springfield OH     M 49   7 1:18:03  7:49 
   46 Gary L. Hemmelgarn     Kettering OH       M 52   6 1:18:49  7:53 
   47 Kathy L. Watern        Centerville OH     F 43   2 1:18:51  7:54 
   48 Stephen Powers         Jamestown OH       M 61   1 1:18:56  7:54 
   49 Steven Payne           Dayton OH          M 29   2 1:19:14  7:56 
   50 Kathy Robbins                             F 32   1 1:19:17  7:56 
   51 Bill Selter                               M 45   8 1:19:19  7:56 
   52 Don Deel               New Carlisle OH    M 50   7 1:19:21  7:57 
   53 Christopher Buell      Beavercreek OH     M 40   7 1:21:10  8:07 
   54 Ron Argabright         Sidney OH          M 60   2 1:21:12  8:08 
   55 Larry Berna            New Carlisle OH    M 43   8 1:21:41  8:11 
   56 Aimee Belanger         Centerville OH     F 30   2 1:21:54  8:12 
   57 John Haas              Dayton OH          M 35   8 1:21:57  8:12 
   58 Daniel S. Darragh      Franklin OH        M 60   3 1:22:08  8:13 
   59 George Skipper         Beavercreek OH     M 50   8 1:22:22  8:15 
   60 Ingrid Honzak          Dayton OH          F 54   1 1:22:35  8:16 
   61 Robert T. Bell         Miamisburg OH      M 67   1 1:22:43  8:17 
   62 Steve Hostetler                           M 41   9 1:23:14  8:20 
   63 Russ Kramer                               M 48   9 1:23:19  8:20 
   64 Valerie Huffman        Yellow Springs OH  F 45   1 1:23:41  8:23 
   65 Michael Ploetz                            M 54   9 1:23:44  8:23 
   66 Margaret Hurley        Miamisburg OH      F 40   3 1:24:05  8:25 
   67 Thomas Jones                              M 43  10 1:24:22  8:27 
   68 Michael Kresser        Springboro OH      M 38   9 1:25:03  8:31 
   69 Harold Metzcar         New Carlisle OH    M 58   3 1:25:19  8:32 
   70 Jo McGuire             Clayton OH         F 47   2 1:25:30  8:33 
   71 Daniel Eckhart         New Carlisle OH    M 47  10 1:25:40  8:34 
   72 Andrew Sparks          Beavercreek OH     M 38  10 1:26:05  8:37 
   73 Sharon Crawford        Beavercreek OH     F 34   3 1:27:30  8:45 
   74 John Grilliot          Dayton OH          M 59   4 1:27:53  8:48 
   75 Arthur Aaronson        Bellbrook OH       M 56   5 1:28:32  8:52 
   76 Denny Bennett          Bellbrook OH       M 55   6 1:29:47  8:59 
   77 George E Stump         Sharonville OH     M 65   2 1:30:05  9:01 
   78 Joseph Plummer         Kettering OH       M 50  10 1:31:16  9:08 
   79 Chris Douillard                           M 28     1:31:25  9:09 
   80 Kathy Shafer           Kettering OH       F 44   4 1:32:17  9:14 
   81 Norman J. Sawdey       Kettering OH       M 63   4 1:34:27  9:27 
   82 Tony DelPonte          Washington CH OH   M 59   7 1:35:32  9:34 
   83 Chuck E. Reams         Miamisburg OH      M 64   5 1:36:00  9:36 
   84 Mike Allen             Kettering OH       M 53  11 1:36:37  9:40 
   85 Shirley Sirois         Springboro OH      F 55   1 1:37:30  9:45 
   86 Terrence McTigue, Jr   Dayton OH          M 35  11 1:37:44  9:47 
   87 Mary Ellen Gaeke       Middletown OH      F 53   2 1:38:47  9:53 
   88 Frank Fenton           Clayton OH         M 45  11 1:39:17  9:56 
   89 Murray Durant          Lakeside Park KY   M 49  12 1:39:18  9:56 
   90 Marlyn Miller                             F 23   1 1:40:48 10:05 
   91 Rebecca Keller         Dayton OH          F 50   3 1:41:43 10:11 
   92 Greg Terry             Huber Heights OH   M 43  11 1:45:29 10:33 
   93 Pat Darling            Sharonville OH     F 66   1 1:45:31 10:34 
   94 Doug Moore             Beavercreek OH     M 48  13 1:46:12 10:38 
   95 Hal Berg               Dayton OH          M 56   8 1:46:13 10:38 
   96 Terry M. Murray        Miamisburg OH      M 51  12 1:47:15 10:44 
   97 Carol Bennett          Bellbrook OH       F 55   2 1:48:50 10:53 
   98 Karen Gildow           Fairborn OH        F 51   4 1:48:59 10:54 
   99 John Beer              Yellow Springs OH  M 55   9 1:49:52 11:00 
  100 Walt Beer              Yellow Springs OH  M 17   1 1:49:53 11:00 
  101 Kimberly Smith         Kettering OH       F 34   4 1:50:55 11:06 
  102 Mary Ellen Groff                          F 51   5 1:52:12 11:14 
  103 Timothy Jones          New Carlisle OH    M 43  12 1:56:15 11:38 
  104 Bill Whitesell         Yellow Springs OH  M 75   1 1:56:40 11:40 
  105 Warren Elam            Middletown OH      M 60   6 1:57:26 11:45 
  106 Ed W. Wallace          Centerville OH     M 50  13 1:58:54 11:54 
  107 Byron L. McNelly       Centerville OH     M 73   2 2:01:01 12:07 
  108 Donna G. Townsend      Dayton OH          F 49   3 2:01:54 12:12 
  109 Mark Kilbride           OH                M 37  12 2:02:57 12:18 
  110 Cuba Allen             Kettering OH       F 54   6 2:09:08 12:55 
  111 John Belluardo         Dayton OH          M 59  10 2:10:36 13:04 
  112 Elizabeth Allen                           F 48   4 2:10:42 13:05 
  113 Lisa Belluardo         Dayton OH          F 35   3 3:02:10 18:13 
  114 Judy Byers             Cincinnati OH      F 57   3 3:02:10 18:13 
  115 Jim Borgstrom          Centerville OH     M 67   3 1:57:31 11:46 
 RACE WALKERS         
    1 Edward Fitch           Mechanicsburg OH   M 42   1 1:31:45  9:11 
    2 Chris Knotts           Yellow Springs OH  M 47   2 1:32:30  9:15 
    3 Albert H. Cowen        Yellow Springs OH  M 46   3 1:42:11 10:14 
    4 William Whipp          Cincinnati OH      M 58   4 1:54:53 11:30 
    5 Miriam Jackobs         Cincinnati OH      F 62   5 2:05:25 12:33 
    6 Barbara Whipp          Cincinnati OH      F 58   6 2:13:30 13:21 
    7 Barb Belluardo         Dayton OH          F 60   7 3:02:11 18:14 

St Patricks 5K at Armco Park

ORRRC St Patricks 5K at Armco Park                
Overall Results
March 15, 2003

PLACE NAME                   CITY, ST           S AG DIV   RUN    PACE TEAM  
===== ====================== ================== = == ===== =====  ==== ====
 MALE OVERALL           
    1 Brent DesRoches        Dayton OH          M 18       15:30  5:00 GLB
 FEMALE OVERALL         
    1 Rebekah Christman                         F 24       19:04  6:08 
 MALE MASTERS           
    1 Chris DesRoches        Dayton OH          M 44       15:45  5:05 GLB
 FEMALE MASTERS         
    1 Cheryl Chaney          Troy OH            F 40       20:42  6:40 MC Y

 Overall Results        
    1 Brent DesRoches        Dayton OH          M 18   1   15:30  5:00 GLB
    2 Chris DesRoches        Dayton OH          M 44   1   15:45  5:05 GLB
 3 David T. Johnston      Yellow Springs OH  M 29   1   16:10  5:12 MVTC/GT
 4 Kenn Daily             Fairborn OH        M 39   1   16:11  5:13 MVTC/GT
    5 James Beyer            Dayton OH          M 35   2   16:30  5:19 GLB
    6 Donn Craig             Piqua OH           M 29   2   16:45  5:24 MC Y
    7 Josh Maple             Piqua OH           M 26   3   16:54  5:27 MC Y
    8 Matt VanDoren          Miamisburg OH      M 20   1   16:58  5:28 GLB
    9 Byron Kimmel           Vandalia OH        M 28   4   17:12  5:32 GLB
10 David LaPalombara      Yellow Springs OH  M 45   1   17:13  5:33 MVTC/GT
   11 Jerry K. Apt           Dayton OH          M 44   2   17:17  5:34 WP B
   12 Curtis Caughey         Troy OH            M 49   2   17:23  5:36 MC Y
   13 Bob Campbell           Troy OH            M 49   3   17:29  5:38 MC Y
   14 Brian Conniff          Dayton OH          M 45   4   17:32  5:39 
   15 Timothy Nijakowski     Mason OH           M 31   1   17:34  5:40 
   16 Steve Boutilier        Centerville OH     M 45   5   17:36  5:40 GLB
   17 Jeff Coudron           West Milton OH     M 32   2   17:38  5:41 FROGS
   18 John Hull              Hamilton OH        M 34   3   17:50  5:45 LEXNEX
   19 Paul Stiver            Germantown OH      M 33   4   17:52  5:45 GLB
   20 Jon Bland              Brookville OH      M 30   5   17:55  5:46 GLB
   21 Kenneth Hendrick       Beavercreek OH     M 46   6   17:56  5:47 WP A&C
   22 Kevin Johnston         College Corner OH  M 39   3   17:56  5:47 MSS
   23 Matt Moynihan                             M 26   5   17:57  5:47 NAIC
   24 Walter Osborne         Springboro OH      M 27   6   18:01  5:48 GLB
   25 Chris L. Brady         Centerville OH     M 40   3   18:02  5:48 GLB
   26 Jeffrey W. McDaniel    Troy OH        	M 43   4   18:04  5:49 GLB
   27 Jerry Medina                              M 24   2   18:06  5:50 
28 Brian Mathes           Beavercreek OH     M 39   4   18:07  5:50 MVTC/GT
   29 Jacob Enke             Troy OH            M 14   1   18:12  5:52 MC Y
   30 Timothy Mapley                            M 24   3   18:17  5:53 NAIC
   31 Michael Nedeff         Dayton OH          M 43   5   18:26  5:56 CLC
   32 Jeff Honious                              M 35   5   18:37  6:00 
   33 Ryan Battaglia                            M 22   4   18:44  6:02 
   34 Dan Tieman             Bellbrook OH       M 41   6   18:52  6:05 FROGS
   35 Ryan Battelle                             M 25   7   19:03  6:08 NAIC
   36 Rebekah Christman                         F 24   1   19:04  6:08 
   37 Greg Cameron                              M 29   8   19:09  6:10 NAIC
   38 Chari Walsh            Dayton OH          F 39   1   19:11  6:11 LEXNEX
   39 James W. Gross         Centerville OH     M 47   7   19:14  6:12 GLB
   40 Eric Kemp                                 M 14   2   19:19  6:13 
41 Andrew Peters          Yellow Springs OH  M 13   3   19:21  6:14 MVTC/GT
   42 Paul Harkins           Loveland OH        M 47   8   19:23  6:15 FROGS
   43 Edward Bolka           Dayton OH          M 49   9   19:25  6:15 GLB
   44 Patrick J. Larger      Piqua OH           M 56   1   19:27  6:16 WP A&C
   45 Matthew Mitchell       Troy OH            M 32   6   19:28  6:16 MC Y
46 Scott Wentz            Centerville OH     M 33   7   19:29  6:17 MVTC/GT
   47 Gary Trautmann                            M 37   6   19:33  6:18 NAIC
   48 Daniel B. Thompson     Centerville OH     M 42   7   19:46  6:22 WP B
   49 Robert Schock          New Carlisle OH    M 17   2   19:48  6:23 TEC Y
   50 Mike Thomas                               M 25   9   19:48  6:23 NAIC
   51 Tim Klopfer                               M 35   7   19:52  6:24 WP B
   52 David Steiner          Waynesville OH     M 36   8   19:54  6:25 LEXNEX
   53 Ronald Brower          Kettering OH       M 53   1   19:56  6:25 WP B
   54 Tim Bogan                                 M 40   8   19:56  6:25 MSS
   55 William Wilson                            M 43   9   20:00  6:27 
56 Rich Hieber            Fairborn OH        M 40  10   20:03  6:27 MVTC/GT
   57 Michael McCarter       WPAFB OH           M 35   9   20:04  6:28 WP A&C
   58 Lee B. Birt            Springfield OH     M 49  10   20:05  6:28 TEC Y
   59 Steve Sikkink                             M 43  11   20:09  6:29 
   60 Eric Miller                               M 28  10   20:10  6:30 
   61 Ken Marz               Vandalia OH        M 42  12   20:12  6:30 EDS
   62 Mark Shirkey           Waynesville OH     M 49  11   20:14  6:31 
   63 David Hardwick         Dayton OH          M 51   2   20:17  6:32 WP A&C
   64 Nick Zindorf           Englewood OH       M 57   2   20:19  6:33 WP B
   65 Dave Wiggenhorn        Springboro OH      M 34   8   20:20  6:33 
   66 Phillip Kessler        Centerville OH     M 32   9   20:21  6:33 GLB
   67 Joseph Untener         Kettering OH       M 42  13   20:27  6:35 
   68 Daniel Reeves          Dayton OH          M 39  10   20:29  6:36 EDS
   69 Danny Losekamp         Beavercreek OH     M 49  12   20:34  6:38 
   70 Tim Poth               Beavercreek OH     M 41  14   20:39  6:39 WP A&C
   71 Steve E Thomas         London OH          M 39  11   20:40  6:39 WP B
   72 Cheryl Chaney          Troy OH            F 40   1   20:42  6:40 MC Y
   73 Julie Walters          Troy OH            F 26   1   20:43  6:40 MC Y
   74 Richard Burnell                           M 34  10   20:45  6:41 
   75 Scott H. Graham        Huber Heights OH   M 48  13   20:47  6:42 WP B
76 Robert Faux            Fairborn OH        M 21   5   20:49  6:42 MVTC/GT
   77 Jack Schrueder                            M 37  12   20:56  6:44 
   78 Bruce Coffe                               M 41  15   20:58  6:45 NAIC
   79 Russ Kremer            Centerville OH     M 48  14   21:04  6:47 FROGS
   80 Christine Tieman       Bellbrook OH       F 38   2   21:09  6:49 FROGS
   81 Amy Sikkink            Centerville OH     F 18   1   21:12  6:50 
   82 Melinda Leisure        Kettering OH       F 27   2   21:17  6:51 TEC Y
   83 John Dine                                 M 28  11   21:21  6:53 NAIC
   84 Peter Livingston                          M 42  16   21:29  6:55 
   85 Randy Dinnison         Kettering OH       M 37  13   21:33  6:57 LEXNEX
   86 David Hopper                              M 33  11   21:36  6:58 
   87 Dan Eckhardt                              M 47  15   21:37  6:58 TEC Y
   88 Jenny Cavellier        Middletown OH      F 12   1   21:38  6:58 MSS
   89 Richard Brown                             M 27  12   21:41  6:59 NAIC
   90 John Brady             Troy OH            M 58   3   21:45  7:00 WP B
   91 Brian E. Miller        West Carrollton OH M 42  17   21:45  7:00 WP A&C
   92 Rhonda Davis           Kettering OH       F 35   3   21:47  7:01 GLB
   93 Todd Hofacre                              M 33  12   21:50  7:02 
   94 Nicholas Hostetler     West Liberty OH    M 53   3   21:56  7:04 TEC Y
   95 Stacey Frechette                          M 34  13   22:00  7:05 NAIC
   96 Walt Mast              Loveland OH        M 54   4   22:01  7:06 MSS
   97 John Loyd              Centerville OH     M 54   5   22:09  7:08 
   98 Mark Myers             Beavercreek OH     M 38  14   22:14  7:10 EDS
   99 Mary Knight                               F 39   4   22:24  7:13 NAIC
  100 Joe Vannuys                               M 54   6   22:25  7:13 HAR T&B
  101 Joe Cavellier          Middletown OH      M 10   4   22:26  7:14 MSS
  102 Steve Cavellier        Middletown OH      M 42  18   22:26  7:14 MSS
  103 Gina Peterson                             F 24   2   22:27  7:14 
  104 Kathy Robbins          Centerville OH     F 32   1   22:27  7:14 EDS
  105 Ingrid Honzak          Dayton OH          F 54   1   22:29  7:15 MC Y
  106 Stephen Powers         Jamestown OH       M 61   1   22:36  7:17 WP B
  107 Jim Kemp                                  M 43  19   22:41  7:18 
  108 Larry Scharfenberger                      M 47  16   22:42  7:19 
  109 Don Deel               New Carlisle OH    M 50   7   22:45  7:20 TEC Y
  110 Bernard Monk           Middletown OH      M 41  20   22:46  7:20 MSS
  111 Donald Troike          Wilmington OH      M 54   8   22:47  7:20 
  112 Larry Berna            New Carlisle OH    M 43  21   22:53  7:22 TEC Y
  113 Ron Argabright         Sidney OH          M 60   2   22:58  7:24 MC Y
  114 Michael Ploetz         Middletown OH      M 54   9   22:59  7:24 MSS
  115 Dan Darragh            Franklin OH        M 60   3   23:00  7:25 MSS
  116 Lenna Kirby            Dayton OH          F 40   2   23:01  7:25 FROGS
  117 Larry Chia             Dayton OH          M 39  15   23:12  7:28 
  118 Eric Schneider         Beavercreek OH     M 38  16   23:14  7:29 WP B
