SPRINGFIELD DISTRICT CROSS COUNTRY RESULTS
Saturday, October 23rd, 2004
Springfield
North HS
Back To
On-Line Entry Page
Back to MVTC Main Page
Division 3 Men
Scores TOP 3 TEAMS ADVANCE
1 YELLOW SPRNGS 1 7 8 15 21 46 63 = 52
2 FORT LORAMIE 4 14 20 23 24 25 26 = 85
3 ANNA 3 9 19 36 37 50 61 = 104
4 LEHMAN CATHLC 2 12 29 34 35 47 56 = 112
5 BOTKINS 6 18 28 30 31 32 43 = 113
6 TROY CHRSTIAN 5 11 22 38 39 41 54 = 115
7 WLBRTY-SALEM 10 13 16 40 42 57 71 = 121
8 BETHEL 17 45 48 51 62 73 74 = 223
9 HOUSTON 27 33 52 58 60 66 75 = 230
10 JACKSON CENTR 44 49 55 59 68 69 = 275
11 XENIA CHRISTN 53 64 65 67 70 72 = 319
THE FOLLOWING RUNNERS QUALIFY AS INDIVIDUALS TO ADVANCE ...
Second number is OVERALL place finish
1 2 16:32 484 Tony Reiss 10 LEHMAN CATHOLIC
2 5 17:04 486 David Stephan 12 TROY CHRSTIAN
3 6 17:07 444 Adam Fullenkamp 12 BOTKINS
4 7 17:13 455 Kevin Kuhn 12 CEDARVILLE
5 11 17:26 496 Andy Hoover 12 WLBRTY-SALEM
6 12 17:28 452 Dane Harding 10 CEDARVILLE
First number is overall place finish.
Second number is team place finish.
1 1 16:29 512 Sam Borchers 10 YELLOW SPRNGS
2 2 16:32 484 Tony Reiss 10 LEHMAN CATHLC
3 3 16:51 433 Dan McCracken 11 ANNA
4 4 17:04 464 Marcus Turner 12 FORT LORAMIE
5 5 17:04 486 David Stephan 12 TROY CHRSTIAN
6 6 17:07 444 Adam Fullenkamp 12 BOTKINS
7 17:13 455 Kevin Kuhn 12 CEDARVILLE
8 7 17:15 510 David Warren 12 YELLOW SPRNGS
9 8 17:22 511 Andy Peters 9 YELLOW SPRNGS
10 9 17:24 436 Brian Snyder 11 ANNA
11 10 17:26 496 Andy Hoover 12 WLBRTY-SALEM
12 17:28 452 Dane Harding 10 CEDARVILLE
13 11 17:31 490 Thomas Gessaman 12 TROY CHRSTIAN
14 12 17:33 481 Richard Deitering 11 LEHMAN CATHLC
15 13 17:36 498 Tommy Yoder 12 WLBRTY-SALEM
16 14 17:37 463 Travis Milligan 10 FORT LORAMIE
17 15 17:41 513 Carey Dixon 11 YELLOW SPRNGS
18 16 17:46 493 Eric Salley 9 WLBRTY-SALEM
19 17 17:51 437 Chad McCarty 9 BETHEL
20 18 17:52 450 Cory Steinke 10 BOTKINS
21 19 17:57 432 Shaun Dennis 9 ANNA
22 20 18:00 459 Scott Langenkamp 10 FORT LORAMIE
23 21 18:05 507 Jeremy Upton 12 YELLOW SPRNGS
24 22 18:12 489 Andy Stephan 9 TROY CHRSTIAN
25 23 18:13 458 Josh Hilgefort 9 FORT LORAMIE
26 24 18:15 462 Bryan Blagg 9 FORT LORAMIE
27 25 18:16 461 Craig Frilling 9 FORT LORAMIE
28 26 18:18 460 Bryant Brackman 11 FORT LORAMIE
29 27 18:21 468 Stuart Hemmert 12 HOUSTON
30 18:24 523 Dan Gleason 12 SChar Sthestn
31 18:27 520 Matt Pope 12 Mechanicsburg
32 28 18:33 448 Billy Schmerge 9 BOTKINS
33 29 18:35 485 Brian Gravunder 11 LEHMAN CATHLC
34 30 18:39 447 Daron Monnin 10 BOTKINS
35 31 18:43 445 Greg Goettemoeller 11 BOTKINS
36 32 18:46 449 Brandon Egbert 10 BOTKINS
37 33 18:47 466 Michael Cowan 11 HOUSTON
38 34 18:49 479 Tim Peltier 12 LEHMAN CATHLC
39 35 18:56 482 Ben Siefring 10 LEHMAN CATHLC
40 36 19:03 434 Jesse Goodfellow 11 ANNA
41 37 19:04 435 Chad Abbott 11 ANNA
42 38 19:05 491 Mackenzie Perry 10 TROY CHRSTIAN
43 39 19:06 492 Bruce Herrick 12 TROY CHRSTIAN
44 40 19:06 497 Justus Murphy 9 WLBRTY-SALEM
45 41 19:07 488 Brice Bashore 10 TROY CHRSTIAN
46 42 19:07 494 Issac Wilkins 10 WLBRTY-SALEM
47 43 19:14 446 Ryan Schmerge 10 BOTKINS
48 44 19:19 478 Kevin Mann 11 JACKSON CENTR
49 19:22 517 Colby Graves 11 Fairlawn
50 45 19:25 443 Jeremy Danner 9 BETHEL
51 46 19:26 508 Andy Sontag 10 YELLOW SPRNGS
52 47 19:29 483 Matt Warnecke 10 LEHMAN CATHLC
53 19:34 516 Jerry Steinmetz 12 Fairlawn
54 48 19:35 442 Kurt Throckmorton 11 BETHEL
55 49 19:40 477 Zane Jones 11 JACKSON CENTR
56 50 19:44 431 Matt Springer 10 ANNA
57 51 19:46 441 Colin Hart 11 BETHEL
58 52 19:49 469 Aaron Diehl 10 HOUSTON
59 53 19:52 503 Aaron Van Norman 10 XENIA CHRISTN
60 54 19:58 487 Michael Miller 11 TROY CHRSTIAN
61 55 20:02 476 Jeremiah Smith 12 JACKSON CENTR
62 20:03 524 Tony Bleything 11 SChar Sthestn
63 56 20:25 480 Josh Froning 12 LEHMAN CATHLC
64 57 20:30 495 Danny Loehr 12 WLBRTY-SALEM
65 58 20:33 467 Ben Niswonger 12 HOUSTON
66 59 20:41 473 Brian Gloyeske 11 JACKSON CENTR
67 60 20:44 465 Jason Schmiesing 10 HOUSTON
68 20:52 454 Matt Hawker 10 CEDARVILLE
69 61 20:59 430 Drew Goetiemoeller 11 ANNA
70 21:03 521 Lucas Gordon 11 Mechanicsburg
71 62 21:08 439 Mike Kley 10 BETHEL
72 63 21:18 509 Matt Halm 11 YELLOW SPRNGS
73 64 21:18 502 Joshua Lusk 9 XENIA CHRISTN
74 65 21:31 500 Andrew Wireman 9 XENIA CHRISTN
75 21:33 519 Scott Livingston 11 Mechanicsburg
76 66 21:45 470 Markus Kiledal 11 HOUSTON
77 21:47 522 Paul Smith 11 SChar Sthestn
78 67 22:01 501 Tom Stock 10 XENIA CHRISTN
79 68 22:01 475 Russell Blystone 12 JACKSON CENTR
80 69 22:07 472 Alex Miller 9 JACKSON CENTR
81 22:09 525 Justin Grimes 11 TRIAD
82 70 22:17 505 Andrew Isaacson 9 XENIA CHRISTN
83 22:59 451 Caleb Gillespie 11 CEDARVILLE
84 71 23:31 499 Alex Thompson 9 WLBRTY-SALEM
85 72 24:07 504 Philip Ritenour 11 XENIA CHRISTN
86 73 24:31 438 George Prior 11 BETHEL
87 74 24:51 440 William Begley 9 BETHEL
88 75 30:39 471 Jordan Jenkins 9 HOUSTON
Division 2 Men
TEAM SCORES, TOP 3 TEAMS ADVANCE
TIE BROKEN BY NFHS RULE 9.2.4: BETTER SIXTH PLACE FINISHER
1 SFLD NRTHWSTN 3 5 15 18 19 60 = 60
2 GREENON 9 10 12 17 22 25 29 = 70
3 BELLEFONTAINE 1 2 16 21 30 31 36 = 70
4 INDIAN LAKE 4 8 14 32 34 48 54 = 92
5 TIPPECANOE 6 11 23 26 33 37 47 = 99
6 GRAHAM 7 24 27 40 41 46 58 = 139
7 BNJAMIN LOGAN 13 20 28 45 52 55 61 = 158
8 KENTON RIDGE 38 42 44 50 51 57 63 = 225
9 NORTHEASTERN 35 43 53 64 65 67 68 = 260
10 MIAMI EAST 39 49 56 59 62 66 = 265
THE FOLLOWING RUNNERS QUALIFY AS INDIVIDUALS TO ADVANCE ...
Second number is OVERALL place finish
1 4 17:20 319 Andy Chamberlain 11 INDIAN LAKE
2 6 17:25 359 Cameron Beattie 12 TIPPECANOE
3 7 17:27 304 Russell Taylor 11 GRAHAM
4 8 17:38 323 Eric Thatcher 12 INDIAN LAKE
5 11 17:56 358 Nick Held 11 TIPPECANOE
First number is overall place finish.
Second number is team place finish.
1 1 16:48 296 Eric Green 12 BELLEFONTAINE
2 2 16:58 292 Corey Mehl 12 BELLEFONTAINE
3 3 17:16 351 Cody Smith 12 SFLD NRTHWSTN
4 4 17:20 319 Andy Chamberlain 11 INDIAN LAKE
5 5 17:20 349 Jacob McCubbin 9 SFLD NRTHWSTN
6 6 17:25 359 Cameron Beattie 12 TIPPECANOE
7 7 17:27 304 Russell Taylor 11 GRAHAM
8 8 17:38 323 Eric Thatcher 12 INDIAN LAKE
9 9 17:45 314 Mike Newkirk 10 GREENON
10 10 17:47 313 Nick Spyker 10 GREENON
11 11 17:56 358 Nick Held 11 TIPPECANOE
12 12 17:56 317 Jorell Laube 10 GREENON
13 13 17:58 300 Matt Overturf 10 BNJAMIN LOGAN
14 14 17:59 322 Bruce Lamb 10 INDIAN LAKE
15 15 18:02 347 Dylan McCubbin 10 SFLD NRTHWSTN
16 16 18:03 294 Joel Wish 12 BELLEFONTAINE
17 17 18:05 316 Derek Coalter 10 GREENON
18 18 18:12 348 James Royse 11 SFLD NRTHWSTN
19 19 18:15 346 Zack Kitts 9 SFLD NRTHWSTN
20 20 18:18 303 Wes Grant 12 BNJAMIN LOGAN
21 21 18:20 290 Eric Goble 10 BELLEFONTAINE
22 22 18:23 312 Kris Dooley 11 GREENON
23 23 18:24 354 Justin Moyer 10 TIPPECANOE
24 24 18:29 305 Jordan Current 11 GRAHAM
25 25 18:32 311 Mike Pardun 12 GREENON
26 26 18:32 353 Chris Springer 11 TIPPECANOE
27 27 18:34 307 Tom Shroyer 10 GRAHAM
28 28 18:41 299 Caleb Shields 11 BNJAMIN LOGAN
29 29 18:41 315 Adam Frey 12 GREENON
30 30 18:44 295 Garrett Comstock 12 BELLEFONTAINE
31 31 18:45 293 James Pursley 11 BELLEFONTAINE
32 32 18:45 321 William Shepard 11 INDIAN LAKE
33 33 18:48 355 Trevor Jasper 11 TIPPECANOE
34 34 18:49 318 Tim Owen 11 INDIAN LAKE
35 35 18:50 344 Chris Place 11 NORTHEASTERN
36 36 18:55 291 Garrett Miller 12 BELLEFONTAINE
37 37 19:19 356 Bret Smith 11 TIPPECANOE
38 38 19:23 325 Andrew Hoban 12 KENTON RIDGE
39 39 19:30 336 Ryan Gambill 10 MIAMI EAST
40 40 19:37 308 Matthew Kessler 11 GRAHAM
41 41 19:42 310 Jordan Cunningham 12 GRAHAM
42 42 19:47 329 Glenn Linnane 11 KENTON RIDGE
43 43 19:49 343 Mike McFall 10 NORTHEASTERN
44 44 19:52 330 Adam Belliveau 11 KENTON RIDGE
45 45 19:53 302 Tim Stover 11 BNJAMIN LOGAN
46 46 19:54 306 Nathan Jackson 12 GRAHAM
47 47 19:58 357 Jeremy Wood 9 TIPPECANOE
48 48 20:00 324 Samuel Tracey 10 INDIAN LAKE
49 49 20:05 332 Dylan Digel 11 MIAMI EAST
50 50 20:13 327 Greg Rogers 12 KENTON RIDGE
51 51 20:22 326 Josh Berry 10 KENTON RIDGE
52 52 20:24 297 Joe Stormer 12 BNJAMIN LOGAN
53 53 20:26 340 Kevin Schwitzgable 11 NORTHEASTERN
54 54 20:38 320 Marcus Marquis 12 INDIAN LAKE
55 55 20:42 298 Heath Allen 10 BNJAMIN LOGAN
56 56 20:58 337 Levi Smith 10 MIAMI EAST
57 57 21:00 331 Sam Waldron 10 KENTON RIDGE
58 58 21:14 309 William Moak 12 GRAHAM
59 59 21:19 334 Cody McGillvary 9 MIAMI EAST
60 60 21:27 350 Ryan Voorhees 10 SFLD NRTHWSTN
61 61 21:44 301 Josh Britton 11 BNJAMIN LOGAN
62 62 21:48 335 Andrew Kirk 9 MIAMI EAST
63 63 22:02 328 Jaccob Lloyd 12 KENTON RIDGE
64 64 22:09 339 Drew Thompson 9 NORTHEASTERN
65 65 22:16 342 Brandon Metzgar 9 NORTHEASTERN
66 66 22:29 333 Josh Hershberger 9 MIAMI EAST
67 67 22:34 345 Daniel Newell 10 NORTHEASTERN
68 68 22:35 341 Boris Hinderer 9 NORTHEASTERN
Division 1 Men
TEAM SCORES, TOP 4 TEAMS ADVANCE
1 WAYNE 12 14 15 16 18 20 24 = 75
2 TROY 1 5 21 26 41 54 = 94
3 VANDLA BUTLER 8 9 25 29 44 46 60 = 115
4 XENIA 4 6 17 47 62 71 80 = 136
5 SPFLD SHAWNEE 7 28 34 36 37 51 73 = 142
6 NORTHMONT 3 23 27 45 55 56 58 = 153
7 SPRGFLD NORTH 10 32 39 52 88 = 221
8 WILMINGTON 19 42 50 61 70 79 85 = 242
9 PIQUA 30 35 49 64 77 = 255
10 GREENVILLE 22 43 48 72 76 81 84 = 261
11 SPRGFLD SOUTH 13 38 57 66 89 = 263
12 FAIRBORN 2 31 53 87 92 = 265
13 SIDNEY 11 59 65 69 82 86 91 = 286
14 STEBBINS 33 63 67 68 75 83 95 = 306
15 TECUMSEH 40 74 78 90 93 94 = 375
THE FOLLOWING RUNNERS QUALIFY AS INDIVIDUALS TO ADVANCE ...
Second number is OVERALL place finish
1 2 16:42 112 Matt Silveira 12 FAIRBORN
2 3 16:48 135 Graham Turlington 11 NORTHMONT
3 7 17:15 149 Jordan Davies 10 SPFLD SHAWNEE
4 10 17:24 126 Mark Echols 11 SPRGFLD NORTH
5 11 17:24 152 Chad Mitchell 12 SIDNEY
6 13 17:27 163 Chris Biddle 11 SPRGFLD SOUTH
First number is overall place finish.
Second number is team place finish.
1 1 16:03 184 Levi Fox 12 TROY
2 2 16:42 112 Matt Silveira 12 FAIRBORN
3 3 16:48 135 Graham Turlington 11 NORTHMONT
4 4 17:05 205 Josh Elliott 11 XENIA
5 5 17:07 180 Jacob Enke 10 TROY
6 6 17:15 201 Robbie Adams 11 XENIA
7 7 17:15 149 Jordan Davies 10 SPFLD SHAWNEE
8 8 17:21 104 Patrick Sharkey 9 VANDLA BUTLER
9 9 17:23 107 Peter Borton 10 VANDLA BUTLER
10 10 17:24 126 Mark Echols 11 SPRGFLD NORTH
11 11 17:24 152 Chad Mitchell 12 SIDNEY
12 12 17:24 190 Andy Peirson 11 WAYNE
13 13 17:27 163 Chris Biddle 11 SPRGFLD SOUTH
14 14 17:28 189 Aaron Baker 11 WAYNE
15 15 17:32 187 Adam Lattimer 11 WAYNE
16 16 17:36 185 Dan Klepper 12 WAYNE
17 17 17:38 204 Michael Grundy 11 XENIA
18 18 17:50 188 Tyler Milligan 9 WAYNE
19 19 17:54 198 Jeffrey Hodge 9 WILMINGTON
20 20 17:59 191 Rob Clendening 12 WAYNE
21 21 18:06 182 George Winchester 9 TROY
22 22 18:06 116 Aaron Warner 11 GREENVILLE
23 23 18:07 134 Travis Himebaugh 10 NORTHMONT
24 24 18:08 186 Kevin Sheehan 11 WAYNE
25 25 18:13 106 Michael Elliot 12 VANDLA BUTLER
26 26 18:18 183 Michael Yingling 11 TROY
27 27 18:19 131 Jake Schaurer 9 NORTHMONT
28 28 18:29 145 Josh Wiseman 11 SPFLD SHAWNEE
29 29 18:29 103 David Barry 10 VANDLA BUTLER
30 30 18:30 140 Josh Aker 12 PIQUA
31 31 18:30 109 Mike Ferriman 10 FAIRBORN
32 32 18:41 124 Manny Plataniotis 11 SPRGFLD NORTH
33 33 18:51 167 Chris McGowan 12 STEBBINS
34 34 18:52 148 Nate Marcinonis 11 SPFLD SHAWNEE
35 35 18:54 139 Matthew Denlinger 12 PIQUA
36 36 18:55 144 Wes Lockwood 9 SPFLD SHAWNEE
37 37 18:59 146 Gunnar Jenssen 11 SPFLD SHAWNEE
38 38 19:00 162 Anthony Voltz 11 SPRGFLD SOUTH
39 39 19:00 123 Pete Zeller 11 SPRGFLD NORTH
40 40 19:01 177 William Dilworth 12 TECUMSEH
41 41 19:06 178 Sean Fellers 9 TROY
42 42 19:07 194 Jonah Hein 11 WILMINGTON
43 43 19:12 117 Nick Warren 9 GREENVILLE
44 44 19:16 102 Joey Brinker 11 VANDLA BUTLER
45 45 19:21 129 Zack Kline 11 NORTHMONT
46 46 19:23 105 Michael Comely 10 VANDLA BUTLER
47 47 19:27 203 Chris Rice 12 XENIA
48 48 19:29 120 Jeremy DePoy 12 GREENVILLE
49 49 19:32 137 Zach Caldwell 11 PIQUA
50 50 19:34 193 Micah Hein 9 WILMINGTON
51 51 19:35 147 Josh Kugler 9 SPFLD SHAWNEE
52 52 19:38 122 Brent Kreckman 12 SPRGFLD NORTH
53 53 19:41 111 Arda Cakmakci 10 FAIRBORN
54 54 19:45 179 Bob Ptacek 11 TROY
55 55 19:48 130 Chris Koehler 10 NORTHMONT
56 56 19:51 132 Chris Hoyng 12 NORTHMONT
57 57 19:53 159 John Mbagwu 12 SPRGFLD SOUTH
58 58 19:57 133 Sam Beavers 11 NORTHMONT
59 59 20:05 151 Matt Casey 10 SIDNEY
60 60 20:09 101 Blaine Stormer 10 VANDLA BUTLER
61 61 20:19 192 Jamie Fogle 9 WILMINGTON
62 62 20:20 202 Zach George 10 XENIA
63 63 20:21 164 Paul Rankin 9 STEBBINS
64 64 20:25 138 Jonathan Howard 11 PIQUA
65 65 20:25 155 Aaron Holmgren 9 SIDNEY
66 66 20:29 158 David Stump 10 SPRGFLD SOUTH
67 67 20:34 168 Luke Rankin 9 STEBBINS
68 68 20:44 165 Grant Zuber 10 STEBBINS
69 69 20:46 154 Charlie Stratton 12 SIDNEY
70 70 20:49 196 Andrew Szabo 10 WILMINGTON
71 71 20:49 199 Steven Bouffioux 11 XENIA
72 72 20:51 121 Brett Bowman 10 GREENVILLE
73 73 20:53 143 Ryan Kaveney 11 SPFLD SHAWNEE
74 74 20:58 173 Matt Macasek 12 TECUMSEH
75 75 20:59 166 Charles Henley 11 STEBBINS
76 76 21:00 119 Kyle Harris 12 GREENVILLE
77 77 21:02 136 Travis Hery 10 PIQUA
78 78 21:03 176 Stephen Coyle 10 TECUMSEH
79 79 21:20 195 Chase Yeakley 9 WILMINGTON
80 80 21:27 200 Jacob Omolewu 12 XENIA
81 81 21:28 118 Tyler Stickel 10 GREENVILLE
82 82 21:42 150 Jason Arnett 11 SIDNEY
83 83 21:53 169 PJ Durrant 10 STEBBINS
84 84 22:25 115 John Hiller 10 GREENVILLE
85 85 22:30 197 Petey Camacho 11 WILMINGTON
86 86 22:41 153 Derick Mason 9 SIDNEY
87 87 22:45 108 Jihoon Kim 9 FAIRBORN
88 88 22:55 125 Mike Fisher 9 SPRGFLD NORTH
89 89 23:11 161 John Henthorne II 11 SPRGFLD SOUTH
90 90 23:46 171 Phillip Dague 9 TECUMSEH
91 91 24:03 156 Allen Cook 9 SIDNEY
92 92 24:29 113 Nick Morales 10 FAIRBORN
93 93 24:34 175 Bo Hord 9 TECUMSEH
94 94 24:34 172 Josh Burchett 10 TECUMSEH
95 95 25:07 170 Dirk Wilfong 12 STEBBINS
Division 3 Women
TEAM SCORES, TOP 4 TEAMS ADVANCE
1 FORT LORAMIE 2 3 4 5 6 10 19 = 20
2 ANNA 1 20 28 29 30 31 38 = 108
3 NORTHEASTERN 7 8 9 26 64 72 = 114
4 WLBRTY-SALEM 15 21 22 32 34 41 56 = 124
5 BOTKINS 16 24 35 36 39 44 49 = 150
6 BETHEL 11 18 40 52 55 57 60 = 176
7 XENIA CHRISTN 17 27 42 47 53 61 65 = 186
8 JACKSON CENTR 14 33 46 54 58 71 = 205
9 MIAMI EAST 23 25 37 51 70 = 206
10 YELLOW SPRNGS 13 45 48 50 59 66 69 = 215
11 TRIAD 12 43 62 63 67 68 = 247
THE FOLLOWING RUNNERS QUALIFY AS INDIVIDUALS TO ADVANCE ...
Second number is OVERALL place finish
1 9 21:06 615 Meredith Hale 12 Lehman Cathlc
2 12 21:32 537 Sarah Wiltshire 11 BETHEL
3 13 21:34 584 Staci Boystel 9 TRIAD
4 14 21:34 608 Tina Peters 11 YELLOW SPRNGS
5 15 21:35 565 Kristin Neer 12 JACKSON CENTR
First number is overall place finish.
Second number is team place finish.
1 1 19:28 534 Sarah Schulze 10 ANNA
2 2 20:27 559 Mallory Albers 11 FORT LORAMIE
3 3 20:34 558 Katie Puthoff 11 FORT LORAMIE
4 4 20:39 562 Abigail Phlipot 12 FORT LORAMIE
5 5 20:44 561 Danyel Gottemoeller 12 FORT LORAMIE
6 6 20:58 560 Tara Olberding 10 FORT LORAMIE
7 7 20:59 580 Brittany Pencil 10 NORTHEASTERN
8 8 21:03 583 Amanda Schmunk 9 NORTHEASTERN
9 21:06 615 Meredith Hale 12 Lehman Cathlc
10 9 21:21 579 Andi Reeder 10 NORTHEASTERN
11 10 21:31 557 Nicole Pleiman 12 FORT LORAMIE
12 11 21:32 537 Sarah Wiltshire 11 BETHEL
13 12 21:34 584 Staci Boystel 9 TRIAD
14 13 21:34 608 Tina Peters 11 YELLOW SPRNGS
15 14 21:35 565 Kristin Neer 12 JACKSON CENTR
16 15 21:36 593 Katie Baker 11 WLBRTY-SALEM
17 16 21:40 548 Emily Cooper 12 BOTKINS
18 17 21:45 600 Hannah Dell 10 XENIA CHRISTN
19 18 21:54 541 Keira Corbett 9 BETHEL
20 19 21:58 556 Sarah Reichert 9 FORT LORAMIE
21 20 22:02 530 Meredith Wentz 11 ANNA
22 21 22:11 597 Susannah Wirick 12 WLBRTY-SALEM
23 22 22:23 594 Taryn Williams 12 WLBRTY-SALEM
24 23 22:45 573 Casi Kirk 11 MIAMI EAST
25 24 22:57 546 Carmen Uetrecht 11 BOTKINS
26 25 23:01 571 Kristina Vogel 9 MIAMI EAST
27 26 23:04 582 Lindsay Miller 12 NORTHEASTERN
28 27 23:06 599 Tiffany Sollmann 11 XENIA CHRISTN
29 28 23:10 533 Kristen Inman 10 ANNA
30 29 23:12 532 Stephaine Noffsinger 10 ANNA
31 23:16 551 Raven Printz 12 CEDARVILLE
32 30 23:21 531 Allie Roberts 12 ANNA
33 31 23:22 529 Lindsay Frilling 11 ANNA
34 23:23 553 Stacy Wilson 10 CEDARVILLE
35 32 23:24 596 Gretchen Klingler 12 WLBRTY-SALEM
36 23:24 612 Amanda Stewart 12 Spd Cath Cent
37 23:29 622 Becky Morrow 11 SChar Sthestn
38 33 23:35 564 Abbie Latimer 12 JACKSON CENTR
39 34 23:40 595 Whitni Cline 11 WLBRTY-SALEM
40 35 23:41 545 Lauren Walker 9 BOTKINS
41 36 23:42 544 Erin Zimpfer 12 BOTKINS
42 37 23:52 572 Kathryn McCuistion 12 MIAMI EAST
43 38 24:01 528 Stephanie Inman 12 ANNA
44 39 24:07 542 Erica Christman 10 BOTKINS
45 40 24:12 536 Caitlin Rief 12 BETHEL
46 24:21 616 Jenny Gibbs 12 Lehman Cathlc
47 41 24:31 592 Barbie Alig 9 WLBRTY-SALEM
48 42 24:41 604 Stephanie Day 10 XENIA CHRISTN
49 43 24:53 587 Jessamine Conley 10 TRIAD
50 44 24:54 547 Melanie Platfoot 12 BOTKINS
51 45 25:00 611 Rosa Dixon 9 YELLOW SPRNGS
52 46 25:05 568 Molly Stockstill 11 JACKSON CENTR
53 25:16 550 Chelsea Belleman 11 CEDARVILLE
54 47 25:26 602 Courtney Tobias 10 XENIA CHRISTN
55 48 25:34 606 Hillary Livingston 12 YELLOW SPRNGS
56 49 25:50 543 Brittany Westerbeck 12 BOTKINS
57 50 26:02 609 Tina Chen 11 YELLOW SPRNGS
58 51 26:10 574 Jennifer Vogel 12 MIAMI EAST
59 26:13 552 LiJen DeLange 12 CEDARVILLE
60 52 26:17 538 Lydia Bourke 10 BETHEL
61 53 26:19 603 Melissa Scholes 10 XENIA CHRISTN
62 54 26:23 563 Rebekah Smith 10 JACKSON CENTR
63 55 26:23 539 Bethany Kletzli 12 BETHEL
64 56 26:24 591 Caitlyn Yoder 10 WLBRTY-SALEM
65 57 26:33 535 Sydney Wiltshire 9 BETHEL
66 58 27:45 567 Katrina Myers 12 JACKSON CENTR
67 27:57 620 Kendra Jaynes 11 SChar Sthestn
68 59 28:12 610 Danielle Doubt 9 YELLOW SPRNGS
69 60 28:23 540 Terisa Ahlquist 9 BETHEL
70 61 28:24 598 Ellen Gonzales 9 XENIA CHRISTN
71 62 28:52 586 Leslie Staten 9 TRIAD
72 29:05 613 Sara Greve 9 Houston
73 63 29:16 589 Jennifer Smith 12 TRIAD
74 64 29:27 581 Britteny Perdue 9 NORTHEASTERN
75 65 29:28 601 Tiffany Beverly 9 XENIA CHRISTN
76 66 29:42 605 Rebecca Guest 11 YELLOW SPRNGS
77 67 30:00 585 Maria Meyer 9 TRIAD
78 68 30:09 588 Ashley Tilley 10 TRIAD
79 69 30:22 607 Lara Donnelly 9 YELLOW SPRNGS
80 70 30:31 575 Betsy Buse 11 MIAMI EAST
81 71 32:11 566 Krista Aukerman 9 JACKSON CENTR
82 72 37:11 577 Sarah Hoover 10 NORTHEASTERN
Division 2 Women
TEAM SCORES, TOP 3 TEAMS ADVANCE
1 BELLEFONTAINE 4 6 9 16 21 24 43 = 56
2 KENTON RIDGE 3 7 12 28 35 45 55 = 85
3 GREENON 1 11 13 26 37 50 51 = 88
4 SPFLD SHAWNEE 10 15 18 19 31 32 47 = 93
5 SFLD NRTHWSTN 5 14 23 25 27 46 49 = 94
6 WILMINGTON 8 29 38 42 48 = 165
7 BNJAMIN LOGAN 22 33 36 40 41 44 52 = 172
8 GRAHAM 2 20 39 56 57 = 174
9 TIPPECANOE 17 30 34 53 54 = 188
THE FOLLOWING RUNNERS QUALIFY AS INDIVIDUALS TO ADVANCE ...
Second number is OVERALL place finish
1 1 17:42 426 Brittany Tinsley 12 Indian Lake
2 3 20:07 375 Rachel Jordan 11 GRAHAM
3 6 20:38 396 Stacey Gilbert 10 SFLD NRTHWSTN
4 9 20:45 416 Emma Kaplan 9 WILMINGTON
5 11 20:55 408 Erin Hedrick 12 SPFLD SHAWNEE
First number is overall place finish.
Second number is team place finish.
1 17:42 426 Brittany Tinsley 12 Indian Lake
2 1 19:11 387 Jordan Stafford 9 GREENON
3 2 20:07 375 Rachel Jordan 11 GRAHAM
4 3 20:16 394 Ashley Burkhardt 10 KENTON RIDGE
5 4 20:30 365 Betty Core 12 BELLEFONTAINE
6 5 20:38 396 Stacey Gilbert 10 SFLD NRTHWSTN
7 6 20:42 361 Lydia Wetzel 12 BELLEFONTAINE
8 7 20:44 390 Melissa Hartung 10 KENTON RIDGE
9 8 20:45 416 Emma Kaplan 9 WILMINGTON
10 9 20:46 366 Alyssa Elliott 9 BELLEFONTAINE
11 10 20:55 408 Erin Hedrick 12 SPFLD SHAWNEE
12 11 21:02 382 Katie Blair 9 GREENON
13 12 21:05 393 Kelly O'Connor 12 KENTON RIDGE
14 13 21:10 383 Amanda Whitt 12 GREENON
15 14 21:36 398 Amber Hosier 12 SFLD NRTHWSTN
16 15 21:54 402 Bethany Davies 12 SPFLD SHAWNEE
17 16 22:02 362 Kelsey Morris 11 BELLEFONTAINE
18 17 22:08 411 Sarah Grim 10 TIPPECANOE
19 18 22:09 403 Danielle Pruzaniec 11 SPFLD SHAWNEE
20 19 22:19 407 LeighAnn Carter 11 SPFLD SHAWNEE
21 20 22:26 376 Leah Brown 11 GRAHAM
22 21 22:32 360 Ashley Smith 11 BELLEFONTAINE
23 22 22:34 370 Jenny Murrey 10 BNJAMIN LOGAN
24 23 22:45 401 Alli Voorhees 12 SFLD NRTHWSTN
25 24 22:48 363 Alaxys Wilcoxon 11 BELLEFONTAINE
26 25 22:50 400 Sara Wichner 10 SFLD NRTHWSTN
27 26 22:59 386 Tiffany Riley 12 GREENON
28 27 23:00 397 Megan Seymour 11 SFLD NRTHWSTN
29 28 23:03 389 Rachel Byus 11 KENTON RIDGE
30 29 23:15 422 Ashley Manley 10 WILMINGTON
31 30 23:16 413 Kristin Enz 10 TIPPECANOE
32 31 23:25 406 Ellen Goheen 10 SPFLD SHAWNEE
33 23:26 425 Sloan Shearer 9 Indian Lake
34 32 23:29 404 Paula Lloyd 12 SPFLD SHAWNEE
35 33 23:32 369 Brittany Mims 10 BNJAMIN LOGAN
36 34 23:33 410 Aisha Amed 10 TIPPECANOE
37 35 23:33 392 Jordann Barnett 9 KENTON RIDGE
38 36 23:39 372 Cayla Orr 9 BNJAMIN LOGAN
