2005 Troy Invitational

Sat. Sept. 10th

On-The-Levee

 

 

First number is overall place finish.

Second number is team place finish.

 

MEN - VARSITY RACE

1   1   16:05 181 Graham Turlington    12 NORTHMONT

2   2   16:25 101 Scott Meyers         12 BEAVERCREEK

3   3   16:28 167 Greg Roeth           10 MIAMISBURG

4   4   16:36 229 Jacob Enke           11 TROY HS

5   5   17:08 139 Nathan Weller        12 EATON

6   6   17:16 195 Jordan Davies        11 SHAWNEE

7   7   17:18 102 Ryan Shirley         11 BEAVERCREEK

8   8   17:24 149 Brian Albrecht       12 FAIRMONT

9   9   17:25 196 Josh Wiseman         12 SHAWNEE

10  10  17:30 120 Trey Baker           12 BROOKVILLE

11  11  17:32 106 Max Group            11 BEAVERCREEK

12  12  17:39 192 Gunnar Jenssen       12 SHAWNEE

13  13  17:45 145 Chris Powers         12 FAIRMONT

14  14  17:48 128 Chris OBryan         11 CARROLL

15  15  17:56 141 Tim Silvers          10 EATON

16  16  17:59 148 Jon McClelland       12 FAIRMONT

17  17  17:59 117 Ryan Aills           12 BROOKVILLE

18  18  18:00 184 Jake Schaurer        10 NORTHMONT

19  19  18:12 237 Mike Farenholz       99 BELLBROOK

20  20  18:12 168 Drew Mullen          11 MIAMISBURG

21  21  18:18 156 Matt Rutherford      9  GREENVILLE

22  22  18:19 144 Blake Diltz          9  FAIRMONT

23  23  18:22 153 Aaron Warner         12 GREENVILLE

24  24  18:22 109 Daron Monnin         11 BOTKINS

25  25  18:26 193 Nate Marcinonis      12 SHAWNEE

26  26  18:28 165 Brett Lloyd          12 MIAMISBURG

27  27  18:30 164 Jason Wenzel         11 MIAMISBURG

28  28  18:30 218 Jason Salyer         9  TIPPECANOE

29  29  18:30 169 Brian Wheeler        10 MIAMISBURG

30  30  18:31 166 Billy Barrett        12 MIAMISBURG

31  31  18:33 216 Nick Held            12 TIPPECANOE

32  32  18:33 147 Matt Michno          10 FAIRMONT

33  33  18:35 215 Drew Farling         10 TIPPECANOE

34  34  18:40 179 Travis Himebaugh     11 NORTHMONT

35  35  18:43 205 Andy Ferguson        12 SIDNEY

36  36  18:44 123 Andrew Trick         9  CARROLL

37  37  18:44 177 Chris Place          12 NORTHEASTERN

38  38  18:44 143 Kyle Leab            10 FAIRMONT

39  39  18:47 142 Louden Taylor        12 EATON

40  40  18:48 240 Johnny Jenkins       99 BELLBROOK

41  41  18:49 238 Sam Hancock          99 BELLBROOK

42  42  18:50 180 Zach Kline           12 NORTHMONT

43  43  18:51 127 Mike Hogg            12 CARROLL

44  44  18:52 233 Eddy Winchester      10 TROY HS

45  45  18:53 103 Nate Spears          10 BEAVERCREEK

46  46  18:53 227 Joe Wainscott        10 TROY HS

47  47  18:56 210 Mark Echols          12 SPGFLD NORTH

48  48  18:57 236 Alex Chappars        99 BELLBROOK

49  49  18:59 107 Nathan Morris        10 BEAVERCREEK

50  50  19:00 104 Matt Moore           10 BEAVERCREEK

51  51  19:01 136 Steve Hafle          9  EATON

52  52  19:02 185 Cody Owen            9  PIQUA

53  53  19:02 152 Nic Warren           10 GREENVILLE

54  54  19:02 219 Justin Moyer         11 TIPPECANOE

55  55  19:06 190 Justin Bowman        10 PIQUA

56  56  19:08 231 Sean Fellers         10 TROY HS

57  57  19:11 220 Andy Stephan         10 TROY CHRISTIA

58  58  19:12 160 Jack DeFord          9  MIAMI EAST

59  59  19:14 183 Nick Williams        11 NORTHMONT

60  60  19:18 124 Sean Stilson         12 CARROLL

61  61  19:18 137 Josh Captain         10 EATON

62  62  19:19 173 Garrett Phillips     9  NORTHEASTERN

63  63  19:20 230 Zach Sturwold        10 TROY HS

64  64  19:23 140 Blake Pieratt        10 EATON

65  65  19:24 234 Eric Bauer           99 BELLBROOK

66  66  19:28 214 Dave McQuarry        11 TIPPECANOE

67  67  19:32 112 Billy Schmerge       10 BOTKINS

68  68  19:33 197 Josh Kugler          10 SHAWNEE

69  69  19:34 208 Pete Zeller          12 SPGFLD NORTH

70  70  19:34 119 Levi Leonard         9  BROOKVILLE

71  71  19:38 178 Shaun Kramer         9  NORTHMONT

72  72  19:39 116 Josh Combs           10 BROOKVILLE

73  73  19:42 122 Zack Mix             11 CARROLL

74  74  19:45 239 Alex Howell          99 BELLBROOK

75  75  19:45 201 Aaron Holmgren       10 SIDNEY

76  76  19:46 217 Brett Smith          12 TIPPECANOE

77  77  19:47 225 Michael Miller       12 TROY CHRISTIA

78  78  19:49 108 Seth Stephenson      10 BOTKINS

79  79  19:49 105 Chris Rogers         10 BEAVERCREEK

80  80  19:52 213 Matt Zuzolo          9  TIPPECANOE

81  81  19:54 146 Ben Gross            12 FAIRMONT

82  82  19:56 138 Tyler Walton         12 EATON

83  83  19:57 235 JT Bolton            99 BELLBROOK

84  84  20:01 111 Alex Fullenkamp      10 BOTKINS

85  85  20:02 118 Alek Rollyson        11 BROOKVILLE

86  86  20:03 114 Brandon Egbert       11 BOTKINS

87  87  20:03 170 Michael Mihal        9  MIAMISBURG

88  88  20:04 200 Dan Blindauer        9  SIDNEY

89  89  20:06 199 Mark Mullen          9  SIDNEY

90  90  20:06 172 Mike McFall          11 NORTHEASTERN

91  91  20:07 126 Patrick Berger       12 CARROLL

92  92  20:08 207 Manny Platiniotis    12 SPGFLD NORTH

93  93  20:09 189 Travis Hery          11 PIQUA

94  94  20:14 204 Jake Sekas           11 SIDNEY

95  95  20:17 191 Zach Caldwell        12 PIQUA

96  96  20:24 182 Sam Beavers          12 NORTHMONT

97  97  20:33 223 Peter Bodey          12 TROY CHRISTIA

98  98  20:34 176 Kevin Schwitzgable   12 NORTHEASTERN

99  99  20:35 151 Tyler Stickel        11 GREENVILLE

100 100 20:38 187 Mike Roberts         9  PIQUA

101 101 20:40 198 Ryan Kaveney         12 SHAWNEE

102 102 20:40 110 Cory Steinke         11 BOTKINS

103 103 20:45 194 Josh Courlas         11 SHAWNEE

104 104 20:45 188 Kyle Gambill         9  PIQUA

105 105 20:57 228 Jeff Gohrband        11 TROY HS

106 106 21:01 175 Nick Precek          9  NORTHEASTERN

107 107 21:03 203 Tyler Gutman         9  SIDNEY

108 108 21:04 171 Boris Hinderer       10 NORTHEASTERN

109 109 21:07 162 Dylan Digel          12 MIAMI EAST

110 110 21:07 221 Brice Bashore        11 TROY CHRISTIA

111 111 21:12 115 Ryan O'Connor        11 BROOKVILLE

112 112 21:17 226 Josh Bohun           12 TROY CHRISTIA

113 113 21:18 150 Matt Sulenbarger     11 GREENVILLE

114 114 21:21 155 Brett Bowman         11 GREENVILLE

115 115 21:21 202 Cole DeNise          9  SIDNEY

116 116 21:26 186 Josh Fries           10 PIQUA

117 117 21:27 206 Joe Garrigan         9  SPGFLD NORTH

118 118 21:32 113 Kyle Meyer           11 BOTKINS

119 119 21:53 158 Cody McGillvary      10 MIAMI EAST

120 120 22:26 224 Mackenzie Perry      11 TROY CHRISTIA

121 121 22:44 154 Adam Fair            9  GREENVILLE

122 122 22:57 209 Trevor Ellington     9  SPGFLD NORTH

123 123 23:14 157 Tyler Onkst          9  MIAMI EAST

124 124 23:49 159 Josh Hershberger     10 MIAMI EAST

125 125 23:50 174 Roman Hartzell       10 NORTHEASTERN

126 126 26:23 222 Bradley Aders        11 TROY CHRISTIA

 

TEAM SCORES – Men’s Varsity Race

1     FAIRMONT                8     13    16    22    32    38    81    = 91

2     MIAMISBURG              3     20    26    27    29    30    87    = 105

3     BEAVERCREEK             2     7     11    45    49    50    79    = 114

4     SHAWNEE                 6     9     12    25    68    101   103   = 120

5     NORTHMONT               1     18    34    42    59    71    96    = 154

6     EATON                   5     15    39    51    61    64    82    = 171

7     TIPPECANOE              28    31    33    54    66    76    80    = 212

8     BELLBROOK               19    40    41    48    65    74    83    = 213*

9     TROY HS                 4     44    46    56    63    105         = 213*

10    CARROLL                 14    36    43    60    73    91          = 226

11    BROOKVILLE              10    17    70    72    85    111         = 254

12    GREENVILLE              21    23    53    99    113   114   121   = 309

13    BOTKINS                 24    67    78    84    86    102   118   = 339

14    SIDNEY                  35    75    88    89    94    107   115   = 381

15    NORTHEASTERN            37    62    90    98    106   108   125   = 393

16    PIQUA                   52    55    93    95    100   104   116   = 395

17    SPGFLD NORTH            47    69    92    117   122               = 447

18    TROY CHRISTIAN          57    77    97    110   112   120   126   = 453

19    MIAMI EAST              58    109   119   123   124               = 533

* TIE BROKEN BY NFHS RULE 9.2.4: BETTER SIXTH PLACE FINISHER

 

WOMEN – VARSITY RACE

1   1   20:13 244 Jessika Olnhausen    10 BEAVERCREEK

2       20:23 361 Jessica Brant        9  Troy Christia

3   2   20:32 279 Megan Kelsey         11 FAIRMONT

4   3   20:38 265 Jordan Jennewine     11 CARROLL

5   4   20:42 283 Elizabeth Leland     99 GREENVILLE

6   5   20:44 243 Emily Gallagher      12 BEAVERCREEK

7   6   20:44 342 Kari Summers         12 TROY HS

8   7   20:55 296 Sam Condron          10 MIAMISBURG

9   8   21:03 310 Kayla Phelps         12 NORTHMONT

10  9   21:12 241 Margaret Hay         11 BEAVERCREEK

11  10  21:12 292 Lauren Lunsford      9  MIAMISBURG

12  11  21:22 273 Amanda Tingley       9  SHAWNEE

13  12  21:33 303 Jenna Shull          9  NORTHEASTERN

14  13  21:36 284 Meghan Amburgey      99 GREENVILLE

15  14  21:39 247 Melissa Pope         11 BEAVERCREEK

16  15  21:43 282 Andrea Kelsey        9  FAIRMONT

17  16  21:44 278 Sara Cramer          12 FAIRMONT

18  17  21:46 242 Audrey Holbrook      10 BEAVERCREEK

19  18  21:47 345 Allison Kussman      10 TROY HS

20  19  21:52 347 Cassandra Drennen    99 BELLBROOK

21  20  21:53 245 Jackie Moroz         9  BEAVERCREEK

22  21  21:53 343 Joanie Ma            9  TROY HS

23  22  21:54 259 Reba Leonard         10 BROOKVILLE

24  23  21:56 295 Selena Strickling    10 MIAMISBURG

25  24  22:01 246 Autumn Grilliot      12 BEAVERCREEK

26  25  22:09 286 Sarah Lyle           99 GREENVILLE

27  26  22:12 306 Becca Fahringer      11 NORTHMONT

28  27  22:13 350 Darcy Mascotti       99 BELLBROOK

29  28  22:16 287 Claire McKinney      99 GREENVILLE

30  29  22:32 277 Rudy Millard         10 FAIRMONT

31  30  22:35 309 Libby Aring          10 NORTHMONT

32  31  22:46 341 Chelsea Leavelle     9  TROY HS

33  32  22:49 299 Andi Reeder          11 NORTHEASTERN

34  33  22:51 340 Lindsay Custer       10 TROY HS

35  34  22:52 337 Corrie Jones         9  TIPPECANOE

36  35  22:58 258 Chloe Hines          10 BROOKVILLE

37  36  22:59 256 Carolyn Wenner       9  BROOKVILLE

38  37  23:01 288 Katelyn Pratt-Collin 99 GREENVILLE

39      23:11 359 Molly Weaver         12 Troy Christia

40  38  23:13 285 Molly Jones          99 GREENVILLE

41  39  23:14 280 Sara Warvel          10 FAIRMONT

42      23:25 356 Asia Averhart        12 Spgfld North

43  40  23:27 334 Sarah Trick          10 TIPPECANOE

44  41  23:31 272 Danielle Pruzaniec   12 SHAWNEE

45  42  23:31 352 Jill Baker           99 BELLBROOK

46  43  23:36 257 Lindsey Baker        9  BROOKVILLE

47  44  23:37 348 Angie Huffman        99 BELLBROOK

48  45  23:40 338 Sarah Grim           11 TIPPECANOE

49  46  23:41 314 Cindy Adkins         12 PIQUA

50  47  23:45 308 Diana Hsieh          11 NORTHMONT

51  48  23:45 289 Katie Strain         99 GREENVILLE

52  49  23:46 294 Jessica Mathis       10 MIAMISBURG

53  50  23:48 305 Ashley Spilker       11 NORTHMONT

54  51  23:51 349 Samantha Jones       99 BELLBROOK

55  52  24:02 344 Kristen Altenburger  10 TROY HS

56  53  24:09 281 Katie Michno         12 FAIRMONT

57  54  24:12 267 Elayne Martz         11 CARROLL

58      24:13 354 Casi Kirk            12 Miami East

59  55  24:15 351 Kassie Stangel       99 BELLBROOK

60  56  24:18 346 Amber Billock        99 BELLBROOK

61  57  24:20 291 Amanda Clausing      10 MIAMISBURG

62  58  24:29 307 Melissa Hammond      10 NORTHMONT

63  59  24:39 270 Sarah Lenz           9  SHAWNEE

64  60  24:44 313 Brittney Denning     10 PIQUA

65  61  24:44 271 LeighAnn Carter      12 SHAWNEE

66  62  24:54 304 Megan Lynch          10 NORTHMONT

67  63  25:03 339 Brittany Youtz       10 TROY HS

68  64  25:05 274 Claire Dickson       9  SHAWNEE

69  65  25:10 276 Amanda Dahlman       10 FAIRMONT

70      25:13 251 Carmen Utrecht       12 BOTKINS

71  66  25:15 315 Marissa Wilson       11 PIQUA

72  67  25:18 293 Angela Lloyd         10 MIAMISBURG

73  68  25:19 290 Liz Idzakovich       11 MIAMISBURG

74  69  25:21 266 Stacy Moxon          12 CARROLL

75  70  25:21 326 Virginia Mummey      9  SIDNEY

76      25:22 355 Jessica Thompson     11 Spgfld North

77  71  25:26 333 Rebecca Fujimura     9  TIPPECANOE

78  72  25:28 275 Ellen Goheen         11 SHAWNEE

79  73  25:34 263 Katrina Staker       9  CARROLL

80  74  25:34 336 Celeste Shively      10 TIPPECANOE

81  75  25:35 312 Beth Bowman          12 PIQUA

82  76  25:35 255 Katie Boyd           9  BROOKVILLE

83  77  25:37 269 Lindsay Casey        9  SHAWNEE

84  78  25:53 262 Brianna Watson       9  CARROLL

85      25:55 252 Erica Christman      11 BOTKINS

86  79  25:57 260 Natalie O'Connor     12 BROOKVILLE

87  80  26:07 329 Tessa Olson          9  SIDNEY

88  81  26:10 327 Suzanne VanHorn      11 SIDNEY

89  82  26:21 317 Brittney Rudode      12 PIQUA

90  83  26:22 325 Priscilla Mitro      10 SIDNEY

91      26:47 358 Devon Bader          10 Spgfld North

92  84  26:47 332 Lauren Crawford      10 TIPPECANOE

93  85  26:55 316 Kristen Collins      11 PIQUA

94  86  27:20 335 Abby Welty           12 TIPPECANOE

95  87  27:24 311 Samantha Hall        9  PIQUA

96  88  27:32 268 Katrina Corcoran     11 CARROLL

97  89  27:39 264 Karly Boehmer        12 CARROLL

98  90  27:43 298 Beth Parker          11 NORTHEASTERN

99  91  27:44 301 Brittany Green       11 NORTHEASTERN

100 92  27:56 331 Megan Cole           9  SIDNEY

101 93  28:08 328 Kate Taylor          9  SIDNEY

102     28:22 248 Karrie Platfoot      9  BOTKINS

103 94  28:22 302 Jenny Ryder          9  NORTHEASTERN

104     28:45 353 Kristina Vogel       10 Miami East

105     29:08 249 Jenny Kinninger      11 BOTKINS

106 95  29:19 330 Jessica Hand         9  SIDNEY

107 96  29:36 297 Holli Burns          9  NORTHEASTERN

108 97  30:31 300 Britteny Perdue      10 NORTHEASTERN

109     33:00 357 Megan Montero        10 Spgfld North

 

TEAM SCORES – Women’s Varsity Race

1    BEAVERCREEK    1    5     9     14    17    20    24    = 46

2    FAIRMONT       2    15    16    29    39    53    65    = 101

3    GREENVILLE     4    13    25    28    37    38    48    = 107

4    TROY HS        6    18    21    31    33    52    63    = 109

5    MIAMISBURG     7    10    23    49    57    67    68    = 146

6    NORTHMONT      8    26    30    47    50    58    62    = 161

7    BELLBROOK      19   27    42    44    51    55    56    = 183

8    BROOKVILLE     22   35    36    43    76    79          = 212

9    SHAWNEE        11   41    59    61    64    72    77    = 236

10   TIPPECANOE     34   40    45    71    74    84    86    = 264

11   CARROLL        3    54    69    73    78    88    89    = 277

12   NORTHEASTERN   12   32    90    91    94    96    97    = 319

13   PIQUA          46   60    66    75    82    85    87    = 329

14   SIDNEY         70   80    81    83    92    93    95    = 406

 

 

JV RACE – BOYS  

1   1   18:48 383 Anthony Crossley     9  CARROLL

2   2   19:17 397 Declan Robillard     10 FAIRMONT

3   3   19:19 392 Parker Dieterle      10 FAIRMONT

4   4   19:24 413 Chris Lindsey        9  NORTHMONT

5   5   19:26 394 Gary Hardin          10 FAIRMONT

6   6   19:33 391 Tyler Hampton        10 FAIRMONT

7   7   19:33 393 Lee Miller           10 FAIRMONT

8   8   19:37 377 David Genari         10 CARROLL

9       19:37 561 Neil Mezache         9  Troy HS

10  9   20:01 368 Bryan Petry          9  BEAVERCREEK

11  10  20:01 396 Chris Gallienne      11 FAIRMONT

12  11  20:05 408 Stephen Steingass    9  MIAMISBURG

13  12  20:07 379 Ryan Monell          12 CARROLL

14  13  20:08 378 Matt Latta           9  CARROLL

15  14  20:08 365 Brandon Johnson      11 BEAVERCREEK

16  15  20:09 417 Jimmy Fritchman      10 NORTHMONT

17  16  20:11 367 Richard Meaker       10 BEAVERCREEK

18  17  20:17 363 Scott Szalejko       10 BEAVERCREEK

19  18  20:20 387 Corey Mowen          12 EATON

20  19  20:20 369 Dan Antoon           11 BEAVERCREEK

21  20  20:23 395 Tyler Toy            9  FAIRMONT

22  21  20:24 443 Jeremy Wood          9  TIPPECANOE

23  22  20:26 403 Andy Riley           11 GREENON

24  23  20:27 319 Adil Hatavi          99 BELLBROOK

25  24  20:28 320 Eric Easly           99 BELLBROOK

26  25  20:28 441 Chris Springer       12 TIPPECANOE

27  26  20:30 418 Matt Donahue         9  NORTHMONT

28      20:31 509 Eric Gouge           10 Fairmont

29  27  20:34 318 Scott Betz           99 BELLBROOK

30  28  20:40 411 Nick Kildal          12 MIAMISBURG

31  29  20:40 429 Braden Keifer        12 SHAWNEE

32  30  20:41 380 Rob Canfield         12 CARROLL

33  31  20:42 386 Daniel Brubaker      12 EATON

34  32  20:45 324 Dylan Clericus       99 BELLBROOK

35  33  20:45 321 Randy Hildebrandt    99 BELLBROOK

36  34  20:48 384 Allen Bulach         10 EATON

37  35  20:51 414 Coby Bohman          9  NORTHMONT

38      20:51 557 Parker Gosline       9  Troy HS

39  36  20:55 405 Jon Jenkins          10 MIAMISBURG

40  37  20:56 400 Christian Paugh      10 GREENON

41      20:56 481 Mike Charek          11 Carroll

42      20:57 556 Justin Skipper       9  Troy HS

43  38  21:02 410 Andy Geiling         9  MIAMISBURG

44      21:05 559 Lance Furrow         9  Troy HS

45  39  21:05 442 Parker Housman       9  TIPPECANOE

46  40  21:06 430 Danny Heskett        10 SHAWNEE

47      21:07 529 Ben Ashman           12 Fairmont

48  41  21:08 449 Scott Henning        11 TROY

49  42  21:14 406 Marcus Fahrney       9  MIAMISBURG

50  43  21:14 426 Jon Rupert           10 SHAWNEE

51  44  21:16 440 Andrew Wharton       9  TIPPECANOE

52      21:17 511 Matt Slusher         12 Fairmont

53  45  21:17 364 Ben Harp             9  BEAVERCREEK

54  46  21:19 452 Patrick Gibboney     11 TROY

55      21:20 508 Mitch Long           11 Fairmont

56      21:22 425 Levi Gonzales        9  PIQUA

57  47  21:28 447 Kenta Yamamoto       12 TROY

58  48  21:29 373 Greg Goettemoeller   12 BOTKINS

59      21:29 487 Mike Canfield        9  Carroll

60      21:31 437 Jason Arnett         12 SIDNEY

61      21:33 510 Andrew Fisher        12 Fairmont

62      21:34 327 Tyler Hess           99 Bellbrook

63      21:35 546 Derek Fairchild      12 Northmont

64      21:36 530 Nelson Doe           12 Fairmont

65  49  21:38 427 Zach Henz            9  SHAWNEE

66      21:38 517 Ryan Wheeler         10 Fairmont

67      21:40 507 Jesse Fine           11 Fairmont

68      21:40 558 Matt Upton           9  Troy HS

69  50  21:41 381 Justin Jennewine     9  CARROLL

70  51  21:41 388 Justin Koontz        12 EATON

71      21:42 520 Lee Rollins          12 Fairmont

72  52  21:42 322 Zack Clericus        99 BELLBROOK

73  53  21:43 382 Ben Heider           10 CARROLL

74      21:43 470 Josh Manuszak        10 Carroll

75  54  21:50 389 DJ Wise              9  EATON

76  55  21:51 445 Kevin Cox            11 TIPPECANOE

77  56  21:54 451 Nate Sturwold        12 TROY

78  57  21:59 375 Kyle Egbert          9  BOTKINS

79  58  22:02 366 Beau Webb            11 BEAVERCREEK

80  59  22:05 412 Sam Greer            9  NORTHMONT

81  60  22:08 399 Chris Garrett        10 GREENON

82      22:11 328 Radeev Sachdeva      99 Bellbrook

83      22:11 462 Charles Middlesetter 12 Brookville

84      22:14 515 Matt Jones           10 Fairmont

85  61  22:15 323 Nat Bolton           99 BELLBROOK

86      22:15 516 Jesse DePinto        10 Fairmont

87  62  22:16 416 Mike Sandlin         9  NORTHMONT

88      22:19 524 Devon Penrod         10 Fairmont

89      22:24 325 Chris Bracken        99 Bellbrook

90  63  22:26 407 Matt Now             12 MIAMISBURG

91      22:27 518 Mike Ames            10 Fairmont

92      22:27 551 Travis Jones         12 Northmont

93      22:29 560 Ian Campbell         9  Troy HS

94      22:29 547 Brad Mittlesteadt    11 Northmont

95  64  22:35 374 Evan Maurer          10 BOTKINS

96  65  22:36 409 Philip Newton        10 MIAMISBURG

97      22:37 539 Isiah Wilds          9  Miamisburg

98      22:38 326 Dan Ruffin           99 Bellbrook

99  66  22:44 431 Jake Mattern         12 SHAWNEE

100     22:45 519 Sean Oswald          12 Fairmont

101     22:46 514 Dylan Nelson         9  Fairmont

102 67  22:47 385 Justin Jewitt        10 EATON

103 68  22:47 390 Joseph Hoerst        10 EATON

104     22:49 463 Evan Pridmore        9  Carroll

105     22:50 461 Matt Hoffman         12 Brookville

106 69  22:52 448 Eric Lennartz        10 TROY

107     22:53 536 Jamison Maxon        10 Miamisburg

108     22:54 537 Kyle Crowthwaite     9  Miamisburg

109     23:00 468 Dan Ogg              9  Carroll

110 70  23:01 372 Aaron Maurer         10 BOTKINS

111     23:02 457 Kyle Gobeil          99 Beavercreek

112     23:03 332 Tyler Gentry         99 Bellbrook

113     23:05 550 James Morris         9  Northmont

114     23:08 454 Lee McClure          99 Beavercreek

115 71  23:09 402 Tyler Dirksen        9  GREENON

116 72  23:11 415 Matt Hey             10 NORTHMONT

117     23:19 435 Derick Mason         10 SIDNEY

118     23:32 333 Brad Swain           99 Bellbrook

119     23:33 527 Brian Slusher        9  Fairmont

120     23:37 522 Andrew Hohler        10 Fairmont

121     23:38 334 Danny Anders         99 Bellbrook

122     23:41 523 Ben Powers           9  Fairmont

123     23:46 526 Alex Chuna           9  Fairmont

124 73  23:48 444 Evan Cole            9  TIPPECANOE

125     23:49 464 Eric Monell          10 Carroll

126 74  23:51 371 Brandon Fullenkamp   11 BOTKINS

127     23:52 423 Nate Ellis           10 PIQUA

128     24:04 533 Jordan DePoy         10 Greenville

129     24:07 562 Zach Chandler        9  Troy HS

130     24:10 433 Allen Cook           10 SIDNEY

131     24:15 538 Josh Maxon           10 Miamisburg

132     24:18 545 Joe Polen            11 Northmont

133     24:19 525 Zac Bolin            9  Fairmont

134     24:21 528 Cameron Cloyd        9  Fairmont

135     24:24 455 Brian Boone          99 Beavercreek

136     24:24 531 Ben Weber            11 Fairmont

137     24:25 434 Matt Cole            9  SIDNEY

138     24:26 544 Dan Newell           11 Northeastern

139     24:27 513 Matt Merkel          10 Fairmont

140     24:29 483 Kevin Thurman        9  Carroll

141 75  24:32 398 Micah Bowers         9  GREENON

142     24:33 535 Tyler Mullen         9  Miamisburg

143     24:42 335 Steven Johnson       99 Bellbrook

144     24:50 493 Justin Lange         9  Carroll

145     24:52 502 Brandon Crowe        9  Eaton

146     25:09 542 Drew Thompson        10 Northeastern

147     25:13 548 Greg Arnold          10 Northmont

148     25:39 480 Kevin Pitstick       11 Carroll

149     25:40 422 Travis Speraw        9  PIQUA

150     25:40 467 Anthony Norman       11 Carroll

151     25:41 506 Kyle Underwood       9  Eaton

152     25:49 497 Chris Cutrer         11 Eaton

153     26:01 465 Dennis Normile       12 Carroll

154     26:13 466 Dave Bailey          11 Carroll

155     26:29 339 Kevin Swallows       99 Bellbrook

156     26:30 341 Jeff Mohre           99 Bellbrook

157     26:37 521 Steve Steele         10 Fairmont

158     26:52 346 Brett Barker         99 Bellbrook

159     27:01 459 Colin Beck           99 Beavercreek

160     27:01 420 Clinton Denlinger    9  PIQUA

161     27:28 342 Travis Sira          99 Bellbrook

162 76  27:50 401 Erik Hays            9  GREENON

163     28:11 552 Gary Roden           9  Northmont

164     28:25 491 Theron Swanson       9  Carroll

165 77  28:46 404 Marc Bowman          9  GREENON

166     28:51 553 Jeremy Yap           10 Northmont

167     29:10 492 Peter Heinig         9  Carroll

168     29:16 541 Zach Newell          9  Northeastern

169     29:21 532 Robby Poling         9  Greenon

170 78  32:16 428 Michael Metz         9  SHAWNEE

171 79  35:34 370 Kaleb Roggenkamp     10 BOTKINS

 

JV BOYS - TEAM SCORES

1     FAIRMONT     2    3     5     6     7     10    20    = 23

2     CARROLL      1    8     12    13    30    50    53    = 64

3     BEAVERCREEK  9    14    16    17    19    45    58    = 75

4     BELLBROOK    23   24    27    32    33    52    61    = 139

5     NORTHMONT    4    15    26    35    59    62    72    = 139

6     MIAMISBURG   11   28    36    38    42    63    65    = 155

7     TIPPECANOE   21   25    39    44    55    73          = 184

8     EATON        18   31    34    51    54    67    68    = 188

9     SHAWNEE      29   40    43    49    66    78          = 227

10    TROY         41   46    47    56    69                = 259

11    GREENON      22   37    60    71    75    76    77    = 265

12    BOTKINS      48   57    64    70    74    79          = 313

 

JV RACE - GIRLS

1   1   22:17 563 Sarah Heinig         11 BEAVERCREEK

2   2   22:58 567 Amanda Gregg         11 BEAVERCREEK

3   3   23:04 612 Sadie Warvel         99 GREENVILLE

4   4   23:15 569 Katie Bella          11 BEAVERCREEK

5       23:17 662 Ashley Perales       11 Beavercreek

6   5   23:30 570 Chelsea Riegel       10 BROOKVILLE

7   6   23:45 618 Stephanie Jones      99 GREENVILLE

8   7   23:54 565 Casey Simmons        9  BEAVERCREEK

9   8   23:57 566 Jennifer Hernandez   12 BEAVERCREEK

10  9   24:10 630 Sarah Langdon        11 TROY

11      24:16 689 Cathy Rawers         11 Troy

12  10  24:20 628 Ashleigh Smith       11 TROY

13  11  24:21 568 Melinda Lim          10 BEAVERCREEK

14  12  24:26 627 Miho Seki            10 TROY

15  13  24:45 602 VVVVV                99 Bellbrook

16  14  24:46 635 Laure Coudra         99 BELLBROOK

17      24:49 660 Natalie Priaulx      12 Beavercreek

18  15  24:50 564 Erin Reynolds        12 BEAVERCREEK

19      24:53 643 Alyssa Troquille     11 Beavercreek

20      24:54 698 Sabrina Chandler     10 Troy

21  16  25:02 629 Ashley Johnson       10 TROY

22      25:03 645 Jenny Wisniewski     10 Beavercreek

23      25:04 646 Kristen Deutsch      9  Beavercreek

24      25:08 692 Danielle Furrow      12 Troy

25      25:12 641 Beth Casci           11 Beavercreek

26  17  25:17 613 Hannah McKinney      99 GREENVILLE

27  18  25:18 634 Megan Hagadorn       99 BELLBROOK

28      25:24 688 Kyla Booher          12 Troy

29      25:27 648 Kate Henning         11 Beavercreek

30      25:29 644 Erin Crawford        11 Beavercreek

31      25:36 620 Theresa Gase         10 SIDNEY

32  19  25:44 632 Tanisha Williams     11 TROY

33  20  26:03 616 Alaina Weidner       99 GREENVILLE

34  21  26:05 573 Beverly Bearry       12 BROOKVILLE

35  22  26:06 633 Katie Ruffin         99 BELLBROOK

36  23  26:06 572 Shannon McCoy        9  BROOKVILLE

37      26:09 642 Alicia Young         11 Beavercreek

38  24  26:16 626 Dakota Fulton        9  TROY

39  25  26:18 607 Beth Bowman          12 PIQUA

40  26  26:20 571 Hillary Lewis        12 BROOKVILLE

41      26:21 651 Erin Code            9  Beavercreek

42      26:28 690 Katy Heffner         9  Troy

43      26:43 687 Blaise Bornhorst     11 Troy

44  27  26:46 599 Sydney Crouch        99 Bellbrook

45  28  26:49 584 Brenna Kaveney       10 SHAWNEE

46      26:50 686 Morgan Hall          9  Tippecanoe

47  29  26:55 637 Catlin Hall          99 BELLBROOK

